Untitled Document
   
Untitled Document
 
Car Lift
Wheel Aligner
Wheel balancer
Tire Changer
Gas analyzer
Diesel smoke tester
ATF changer
Carbon cleaner/
Gasoline injecter
Battery tester & charger
Spotwelder
Refrigent recycler
Jack & pinpress etc
Fuel injection
pump tester etc
Lubrication equipment
Brake lathe
Vehicle diagnosis system
Generator
Air compressor
Car washing machine
Car mat cleaner
Reconditioning equipment
Diesel engine generator | Digital diesel generator | Welding generator |
Diesel generator | Sound proof generator | Alternators |
Gas tubine generator | Power plant engineering |    





Quality, reliability, and flexibility describle the generators. A top performer in every respect, our generator is the result of intensive product development over the past 40 years. our generator features provide a real choice in reliabe power generation ideal for a wide variety of installations from marine to precise military power to construction/rental fleets and standby installations. Designed and manufactured to meet the demands of today's generator market, the our generator offers you reliability, easy installation and servicing, and top notch performance against static and transient loads, and heavy motor starting loads.

Eases Accessibility to Components

The robust mechanical construction gives good access to the generator output connections and allows the user to inspect the various components with ease.

Class H Insulation System
lnsulation materials meet class H requirements and all rotating omponents are epoxy resins inpregnated, higher voltage parts such as the stators are vacuum-treated.(Special treatments are available on request)

Voltage Regulator
1% voltage regulation provided by precise Automatic Voltage Regulator. Standard features include underspeed protection, overexcitation shutdown, stability adjustment to optimize transient performance and full encapsulation for superior moisture protection.

Optimize Electrical Designs
All main windings are 2/3 pitch to eliminate third harmonic content of the output waveform. Main rotor has the amortisseur winding or damper bar.

Parallel Operation
Our alternators can function in parallel among themselves, with different types of alternators and with the mains if they are provided with the proper device, which is available on request.

Design Requirements
All our generators are designed and manufactured to meet applicable NEMA MG-1, ISO 8528, JEM 1354, KEMC 1111, IEC and IEEE.

FRAME
SIZE

TYPE DEMENSIONS(mm)
WEIGHT
(Kg)
A B C D E F G H I J K

320

BK-20 400 340 0 295 140 366 160 516 334 544 350 180

BK-30 460 400 0 305 140 366 160 516 334 580 350 215

440

BK-50 547 457 0 350 140 449 200 617 310 627 410 300

BK-60 547 457 0 350 140 449 200 617 310 660 410 326

490

BK-85 527 457 0 446 160 449 250 705 335 670 410 355
  BK-115 527 457 0 446 160 499 250 705 335 710 410 425
  BK-150 527 457 0 446 160 499 250 705 335 780 410 515
  BK-170 527 457 150 420 270 499 280 805 460 825 465 560
564 BK-200 670 570 150 420 270 573 355 927 471 904 465 755
  BK-275 670 570 150 430 270 573 355 927 471 984 465 880
  BK-320 670 570 155 425 270 573 355 927 471 1054 465 985
668 BK-360 670 570 305 320 430 680 355 993 564 1080 515 1200
  BK-400 670 570 305 320 430 680 355 993 564 1080 515 1200
  BK-450 670 570 305 320 430 680 355 993 564 1140 515 1330
  BK-500 670 570 305 320 430 680 355 993 564 1200 515 1450
  BK-600 670 570 470 320 600 680 355 993 564 1280 515 1600
  BK-660 670 570 470 320 600 680 355 993 564 1380 515 1820
  BK-800 670 570 470 400 600 680 355 993 564 1460 515 2000
730 BK-1000 920 800 500 420 660 786 350 1030 670 1465 615 2300
  BK-1250 920 800 500 420 660 786 350 1030 670 1615 615 2800
910 BK-1500 1220 1100 500 575 660 1030 350 1350 1040 1565 1100 4400
  BK-1750 1220 1100 500 575 660 1030 350 1350 1040 1735 1100 5200
  BK-2000 1220 1100 500 575 660 1030 350 1350 1040 1865 1100 5850
DISC COUPLING
SAE NO

FRAME SIZE
320 440 490 564 668 730 910
FLAME SIZE NO
5 3 3 2 1 3 2 1 1 1 0 0 00 0 00
71/2                            
111/2

 

ܡ ܡ ܡ ܡ ܡ ܡ ܡ            

14         ܡ     ܡ ܡ ܡ ܡ        
18                     ܡ ܡ ܡ ܡ ܡ
21                         ܡ

ܡ

MGDEL

KVA RATINGS AT 0.8 P.F., 3ܡ4W, 4POLES
LEADS
60Hz 50Hz
CLASS H 125ˡ
CLASS F 105ɡ CLASS H 125ɡ CLASS F 105ɡ
190/380
220/440
190/380
           
BK-20 25 25 23 23 21 21 19 19 12
BK-30 33 33 30 30 28 28 25 25 12
BK-50 63 63 56 56 53 53 48 48 12
BK-60 75 75 69 69 62 62 56 56 12
BK-85 106 106 96 96 89 89 80 80 12
BK-115 144 144 131 131 120 120 109 109 12
BK-150 181 181 165 165 151 151 138 138 12
BK-170 213 213 194 194 178 178 161 161 12
BK-200 250 250 228 228 209 209 190 190 12
BK-275 344 344 313 313 286 286 260 260 12
BK-320 400 400 364 364 334 334 303 303 12
BK-360 450 450 409 409 375 375 341 341 12
BK-400 500 500 455 455 416 416 379 379 12
BK-450 563 563 511 511 469 469 426 426 12
BK-500 625 625 569 569 521 521 474 474 12
BK-600 750 750 681 681 625 625 569 569 6
BK-660 825 825 750 750 688 688 625 625 6
BK-800 1000 1000 900 900 825 825 750 750 6
BK-1000 1250 1250 1125 1125 1038 1038 938 938 6
BK-1500 1875 1875 1700 1700 1563 1563 1425 1425 4
BK-1750 2188 2188 2000 2000 1813 1813 1650 1650 4
BK-2000 2500 2500 2250 2250 2075 2075 1875 1875 4

*The manufacture reserves the right to change the product specifications without notice and liability.

S