Untitled Document
   
Untitled Document
 
Car Lift
Wheel Aligner
Wheel balancer
Tire Changer
Gas analyzer
Diesel smoke tester
ATF changer
Carbon cleaner/
Gasoline injecter
Battery tester & charger
Spotwelder
Refrigent recycler
Jack & pinpress etc
Fuel injection
pump tester etc
Lubrication equipment
Brake lathe
Vehicle diagnosis system
Generator
Air compressor
Car washing machine
Car mat cleaner
Reconditioning equipment

Screw Type / Pistol Type

KC : Automatic Start/Stop control system
KA : Automatic Unloading control system

 



Model Bore Stroke Cylinder Fly wheel V-Belt Working Pressure
mm mm EA mm EA MPa(kgf/§²)
K651NL 65 40 1 260 AX1 0.61~0.97(6~9.5)
K652A 65 40 2 360 AX1 0.61~0.97(6~9.5)
K652S 65 40 2 300 AX1 0.61~0.97(6~9.5)
K652NL 65 56 2 350 AX1 0.61~0.97(6~9.5)
K752N 75 56 2 350 AX1 0.61~0.97(6~9.5)
K802N 80 70 2 400 AX2 0.61~0.97(6~9.5)
K902S 90 70 2 400 AX2 0.61~0.97(6~9.5)
K902NL 90 90 2 505 BX2 0.61~0.97(6~9.5)
K903NL 90 90 3 505 BX2 0.61~0.97(6~9.5)
K904NL 90 90 4 555 BX2 0.61~0.97(6~9.5)
K905N 90 100 5 555 BX2 0.61~0.97(6~9.5)

Model Dimension Weight Dis placement
AXBXC(mm) Kg §¤/min
K651NL 260X255X341 9.2 43~143
K652A 260X288X346 7.3 208~326
K652S 356X288X330 14 208~326
K652NL 366X288X362 14.7 248~390
K752N 430X376X390 22 357~428
K802N 440X393X420 24 371~531
K902S 523X452X462 35 571~723
K902NL 575X430X534 62 787~995
K903NL 650X482X617 70 1180~1493
K904NL 757X528X629 98 1428~1994
K905N 814X530X682 112 1983~2770

*The manufacture reserves the right to change the product specifications without notice and liability.